2012 Results
Records
Men
1. 6:24:47 Ian Sharman (2012)
2. 6:29:10 Ian Sharman (2011)
3. 6:45:00 Yassine Diboun (2011)
4. 6:45:06 John Ticer (2004)
5. 6:49:04 Nick Triolo (2011)
6. 6:51:31 Mike Rosling (2012)
7. 6:53:53 Rod Bien (2008)
8. 6:56:36 Andrew Shupp (2012)
9. 6:58:29 Michael Wedemeyer (2005)
10. 7:00:45 Lanny Gower (2009)
Women
1. 7:30:48 Amy Sproston (2011)
2. 7:42:07 Pam Smith (2009)
3. 8:05:48 Floren Ansley (2007)
4. 8:12:15 Heather Culig (2011)
5. 8:13:20 Erin Perkin (2010)
6. 8:15:34 Erin Perkin (2009)
7. 8:24:39 Penny McDermott (2006)
8. 8:28:48 Sarah Almodovar (2004)
9. 8:32:39 Wendy Jacobs (2006)
10. 8:34:21 Kelly Cronin (2006)
Mt. Hood 50 Results 1999-2012












